Fixed Indexed Annuity
LiveWell Preferred Fixed Index Annuity
GBU Life
10%
Best Cap
10%
Free W/D
50
States
Free Withdrawal
10%/yr
Available In
50 states
Min Premium
$10,000
Surrender
10 years
Current Rates & Strategies
| Index | Crediting | Cap | Participation | Fixed |
|---|---|---|---|---|
| Fidelity Multifactor Yield Index 5% ER | 2-Year | -- | 190% | -- |
| Fidelity Multifactor Yield Index 5% ER | Annual | -- | 115% | -- |
| Nasdaq-100 Volatility Control 12% Index | 2-Year | -- | 80% | -- |
| Nasdaq-100 Volatility Control 12% Index | Annual | 10% | 100% | -- |
| S&P 500 Index | 2-Year | -- | 55% | -- |
| S&P 500 Index | Annual | 8.75% | 100% | -- |
| S&P 500 Low Volatility Daily Risk Control 5% USD Excess Return Index | 2-Year | -- | 170% | -- |
| S&P 500 Low Volatility Daily Risk Control 5% USD Excess Return Index | Annual | -- | 125% | -- |
| Fixed Account | Daily | -- | -- | 1.9% |
Surrender Schedule
Yr 1
8%
Yr 2
8%
Yr 3
8%
Yr 4
7%
Yr 5
6%
Yr 6
5%
Yr 7
4%
Yr 8
3%
Yr 9
2%
Yr 10
1%
After
0%
Nursing home waiver, RMD waiver
Carrier Ratings
A.M. BestA+
FitchA+
Standard & Poor'sA+
Free Comparison Report
Get a personalized LiveWell Preferred Fixed Index Annuity illustration
See year-by-year projections for your specific age, premium, and income goals.