Fixed Indexed Annuity
Strategic Growth Annuity
Security Benefit Life
14.5%
Best Cap
10%
Free W/D
50
States
Free Withdrawal
10%/yr
Available In
50 states
Min Premium
$25,000
Surrender
10 years
Current Rates & Strategies
| Index | Crediting | Cap | Participation | Fixed |
|---|---|---|---|---|
| Morgan Stanley Global Equity Allocator Index | 2-Year | -- | 275% | -- |
| Morgan Stanley Global Equity Allocator Index | Annual | -- | 175% | -- |
| Morningstar Wide Moat Focus Barclays VC 7% Index ER | 2-Year | -- | 200% | -- |
| Morningstar Wide Moat Focus Barclays VC 7% Index ER | Annual | -- | 140% | -- |
| MSCI EAFE Index | Annual | 14.5% | 100% | -- |
| Nasdaq-100 Index | Annual | 12.1% | 100% | -- |
| Russell 2000 Index | Annual | 13.3% | 100% | -- |
| S&P 500 Dynamic Intraday TCA Index (USD) ER | 2-Year | -- | 130% | -- |
| S&P 500 Dynamic Intraday TCA Index (USD) ER | Annual | -- | 90% | -- |
| S&P 500 Factor Rotator Daily RC2 7% Index (USD) ER | 2-Year | -- | 225% | -- |
| S&P 500 Factor Rotator Daily RC2 7% Index (USD) ER | Annual | -- | 135% | -- |
| S&P 500 Index | Annual | 11.75% | 100% | -- |
| S&P 500 Low Volatility Daily Risk Control 5% USD Total Return Index | 2-Year | -- | 122% | -- |
| S&P MARC 5% Excess Return | 2-Year | -- | 275% | -- |
| S&P MARC 5% Excess Return | Annual | -- | 220% | -- |
| UBS Market Pioneers | 2-Year | -- | 225% | -- |
| UBS Market Pioneers | Annual | -- | 175% | -- |
| UBS Multi Asset Inflation Aware Index | 2-Year | -- | 350% | -- |
| UBS Multi Asset Inflation Aware Index | Annual | -- | 200% | -- |
| Fixed Account | Daily | -- | -- | 4.75% |
Surrender Schedule
Yr 1
12%
Yr 2
12%
Yr 3
11%
Yr 4
11%
Yr 5
10%
Yr 6
9%
Yr 7
8%
Yr 8
7%
Yr 9
6%
Yr 10
4%
After
0%
Nursing home waiver, Terminal illness waiver
Carrier Ratings
A.M. BestA-
Standard & Poor'sA-
Free Comparison Report
Get a personalized Strategic Growth Annuity illustration
See year-by-year projections for your specific age, premium, and income goals.