Fixed Indexed Annuity
Strategic Growth 7
Security Benefit Life
13.5%
Best Cap
10%
Free W/D
50
States
Free Withdrawal
10%/yr
Available In
50 states
Min Premium
$25,000
Surrender
7 years
Current Rates & Strategies
| Index | Crediting | Cap | Participation | Fixed |
|---|---|---|---|---|
| Morgan Stanley Global Equity Allocator Index | 2-Year | -- | 330% | -- |
| Morgan Stanley Global Equity Allocator Index | Annual | -- | 200% | -- |
| Morningstar Wide Moat Focus Barclays VC 7% Index ER | 2-Year | -- | 200% | -- |
| Morningstar Wide Moat Focus Barclays VC 7% Index ER | Annual | -- | 170% | -- |
| MSCI EAFE Index | Annual | 13.5% | 100% | -- |
| Nasdaq-100 Index | Annual | 11.25% | 100% | -- |
| Russell 2000 Index | Annual | 13% | 100% | -- |
| S&P 500 Dynamic Intraday TCA Index (USD) ER | 2-Year | -- | 110% | -- |
| S&P 500 Dynamic Intraday TCA Index (USD) ER | Annual | -- | 75% | -- |
| S&P 500 Factor Rotator Daily RC2 7% Index (USD) ER | 2-Year | -- | 225% | -- |
| S&P 500 Factor Rotator Daily RC2 7% Index (USD) ER | Annual | -- | 163% | -- |
| S&P 500 Index | Annual | 11.25% | 100% | -- |
| S&P 500 Low Volatility Daily Risk Control 5% USD Total Return Index | 2-Year | -- | 90% | -- |
| S&P MARC 5% Excess Return | 2-Year | -- | 275% | -- |
| S&P MARC 5% Excess Return | Annual | -- | 252% | -- |
| UBS Market Pioneers | 2-Year | -- | 225% | -- |
| UBS Market Pioneers | Annual | -- | 205% | -- |
| UBS Multi Asset Inflation Aware Index | 2-Year | -- | 350% | -- |
| UBS Multi Asset Inflation Aware Index | Annual | -- | 200% | -- |
| Fixed Account | Daily | -- | -- | 8% |
Surrender Schedule
Yr 1
9%
Yr 2
8.1%
Yr 3
7.2%
Yr 4
6.3%
Yr 5
5.4%
Yr 6
4.5%
Yr 7
3.6%
After
0%
Nursing home waiver, Terminal illness waiver
Carrier Ratings
A.M. BestA-
Standard & Poor'sA-
Free Comparison Report
Get a personalized Strategic Growth 7 illustration
See year-by-year projections for your specific age, premium, and income goals.