Fixed Indexed Annuity
Summit Edge 10
National Western Life Insurance Company
12.75%
Best Cap
10%
Free W/D
50
States
Free Withdrawal
10%/yr
Available In
50 states
Min Premium
$5,000
Surrender
10 years
Current Rates & Strategies
| Index | Crediting | Cap | Participation | Fixed |
|---|---|---|---|---|
| Fidelity Multifactor Yield Index 5% ER | 2-Year | -- | 160% | -- |
| Fidelity Multifactor Yield Index 5% ER | Annual | -- | 130% | -- |
| S&P 500 Dynamic Intraday TCA Index (USD) ER | 2-Year | -- | 115% | -- |
| S&P 500 Dynamic Intraday TCA Index (USD) ER | Annual | 12.75% | 100% | -- |
| S&P 500 Index | 2-Year | -- | 55% | -- |
| S&P 500 Index | Annual | 8.5% | 100% | -- |
| S&P 500 Index | Monthly | 2% | 100% | -- |
| S&P MARC 5% Excess Return | 2-Year | -- | 150% | -- |
| S&P MARC 5% Excess Return | Annual | -- | 110% | -- |
| Fixed Account | Daily | -- | -- | 2.4% |
Surrender Schedule
Yr 1
9%
Yr 2
8.5%
Yr 3
7.5%
Yr 4
6.5%
Yr 5
5.5%
Yr 6
4.5%
Yr 7
3.5%
Yr 8
3%
Yr 9
2%
Yr 10
1%
After
0%
Nursing home waiver, RMD waiver
Carrier Ratings
A.M. BestA+
FitchA+
Standard & Poor'sA+
Free Comparison Report
Get a personalized Summit Edge 10 illustration
See year-by-year projections for your specific age, premium, and income goals.