Fixed Indexed Annuity
Summit Navigate
National Life Group
10%
Free W/D
50
States
Free Withdrawal
10%/yr
Available In
50 states
Min Premium
$10,000
Surrender
7 years
Current Rates & Strategies
| Index | Crediting | Cap | Participation | Fixed |
|---|---|---|---|---|
| Fidelity Multifactor Yield Index 5% ER | 5Y | -- | 100% | -- |
| Fidelity Multifactor Yield Index 5% ER | 7Y | -- | 100% | -- |
| Fidelity Multifactor Yield Index 5% ER | Annual | -- | 100% | -- |
| S&P 500 Dynamic Intraday TCA Index (USD) ER | 5Y | -- | 100% | -- |
| S&P 500 Dynamic Intraday TCA Index (USD) ER | 7Y | -- | 100% | -- |
| S&P 500 Dynamic Intraday TCA Index (USD) ER | Annual | -- | 100% | -- |
| Fixed Account | Annual | -- | -- | -- |
| Fixed Account | Daily | -- | -- | 4.05% |
Surrender Schedule
Yr 1
8%
Yr 2
8%
Yr 3
8%
Yr 4
7%
Yr 5
6%
Yr 6
5%
Yr 7
4%
After
0%
Nursing home waiver, RMD waiver
Carrier Ratings
A.M. BestA+
FitchA+
Standard & Poor'sA+
Free Comparison Report
Get a personalized Summit Navigate illustration
See year-by-year projections for your specific age, premium, and income goals.