Fixed Indexed Annuity
Summit Edge 7
National Life Group
12.75%
Best Cap
10%
Free W/D
50
States
Free Withdrawal
10%/yr
Available In
50 states
Min Premium
$5,000
Surrender
7 years
Current Rates & Strategies
| Index | Crediting | Cap | Participation | Fixed |
|---|---|---|---|---|
| Fidelity Multifactor Yield Index 5% ER | 2-Year | -- | 160% | -- |
| Fidelity Multifactor Yield Index 5% ER | Annual | -- | 115% | -- |
| S&P 500 Dynamic Intraday TCA Index (USD) ER | 2-Year | -- | 90% | -- |
| S&P 500 Dynamic Intraday TCA Index (USD) ER | Annual | 12.75% | 100% | -- |
| S&P 500 Index | 2-Year | -- | 55% | -- |
| S&P 500 Index | Annual | 8.25% | 100% | -- |
| S&P 500 Index | Monthly | 1.95% | 100% | -- |
| S&P MARC 5% Excess Return | 2-Year | -- | 160% | -- |
| S&P MARC 5% Excess Return | Annual | -- | 105% | -- |
| Fixed Account | Daily | -- | -- | 2.55% |
Surrender Schedule
Yr 1
9%
Yr 2
8.5%
Yr 3
7.5%
Yr 4
6.5%
Yr 5
5.5%
Yr 6
4.5%
Yr 7
3%
After
0%
Nursing home waiver, RMD waiver
Carrier Ratings
A.M. BestA+
FitchA+
Standard & Poor'sA+
Free Comparison Report
Get a personalized Summit Edge 7 illustration
See year-by-year projections for your specific age, premium, and income goals.