Fixed Indexed Annuity
Summit Edge 5
National Life Group
12.25%
Best Cap
10%
Free W/D
50
States
Free Withdrawal
10%/yr
Available In
50 states
Min Premium
$5,000
Surrender
5 years
Current Rates & Strategies
| Index | Crediting | Cap | Participation | Fixed |
|---|---|---|---|---|
| Fidelity Multifactor Yield Index 5% ER | 2-Year | -- | 215% | -- |
| Fidelity Multifactor Yield Index 5% ER | Annual | -- | 120% | -- |
| S&P 500 Dynamic Intraday TCA Index (USD) ER | 2-Year | -- | 110% | -- |
| S&P 500 Dynamic Intraday TCA Index (USD) ER | Annual | 12.25% | 100% | -- |
| S&P 500 Index | 2-Year | -- | 50% | -- |
| S&P 500 Index | Annual | 8% | 100% | -- |
| S&P 500 Index | Monthly | 1.9% | 100% | -- |
| S&P MARC 5% Excess Return | 2-Year | -- | 145% | -- |
| S&P MARC 5% Excess Return | Annual | -- | 100% | -- |
| Fixed Account | Daily | -- | -- | 2.2% |
Surrender Schedule
Yr 1
9%
Yr 2
8.5%
Yr 3
7.5%
Yr 4
5.5%
Yr 5
4%
After
0%
Nursing home waiver, RMD waiver
Carrier Ratings
A.M. BestA+
FitchA+
Standard & Poor'sA+
Free Comparison Report
Get a personalized Summit Edge 5 illustration
See year-by-year projections for your specific age, premium, and income goals.