Fixed Indexed Annuity
ForeIncome II
GBU Life
9.4%
Best Cap
10%
Free W/D
50
States
Free Withdrawal
10%/yr
Available In
50 states
Min Premium
$25,000
Surrender
10 years
Current Rates & Strategies
| Index | Crediting | Cap | Participation | Fixed |
|---|---|---|---|---|
| Franklin US Index | Annual | -- | 80% | -- |
| J.P. Morgan Cross-Asset Strategy Index | 2-Year | -- | 110% | -- |
| J.P. Morgan Cross-Asset Strategy Index | Annual | -- | 80% | -- |
| Nasdaq-100 Agile 15% Index | Annual | 9.4% | 100% | -- |
| PIMCO Balanced Index | 2-Year | -- | 150% | -- |
| PIMCO Balanced Index | Annual | -- | 105% | -- |
| S&P 500 Engle 12% VT Index (ER) | Annual | 8.75% | 100% | -- |
| S&P 500 Index | Annual | 5.75% | 100% | -- |
| Fixed Account | Daily | -- | -- | 2.9% |
Surrender Schedule
Yr 1
9%
Yr 2
9%
Yr 3
8%
Yr 4
7%
Yr 5
6%
Yr 6
5%
Yr 7
4%
Yr 8
3%
Yr 9
2%
Yr 10
1%
After
0%
Nursing home waiver, Terminal illness waiver
Carrier Ratings
A.M. BestA
FitchA
Moody'sA2
Standard & Poor'sA
Free Comparison Report
Get a personalized ForeIncome II illustration
See year-by-year projections for your specific age, premium, and income goals.