Fixed Indexed Annuity
Athene Ascent Pro 10 Bonus
GBU Life
5.5%
Best Cap
10%
Free W/D
50
States
Free Withdrawal
10%/yr
Available In
50 states
Min Premium
$5,000
Surrender
10 years
Current Rates & Strategies
| Index | Crediting | Cap | Participation | Fixed |
|---|---|---|---|---|
| AI Powered Global Opportunities Index | 2-Year | -- | 130% | -- |
| AI Powered Global Opportunities Index | Annual | -- | 95% | -- |
| AI Powered US Equity Index | 2-Year | -- | 150% | -- |
| AI Powered US Equity Index | Annual | -- | 112% | -- |
| BNP Paribas Multi Asset Diversified 5 Index | 2-Year | -- | 190% | -- |
| BNP Paribas Multi Asset Diversified 5 Index | Annual | -- | 140% | -- |
| Nasdaq FC Index | 2-Year | -- | 120% | -- |
| Nasdaq FC Index | Annual | -- | 80% | -- |
| S&P 500 FC TCA 0.50% Decrement Index (USD) ER | 2-Year | -- | 83% | -- |
| S&P 500 FC TCA 0.50% Decrement Index (USD) ER | Annual | -- | 62% | -- |
| S&P 500 Index | Annual | 5.5% | 100% | -- |
| UBS Innovative Balanced Index | 2-Year | -- | 130% | -- |
| UBS Innovative Balanced Index | Annual | -- | 95% | -- |
| Fixed Account | Daily | -- | -- | 2.85% |
Surrender Schedule
Yr 1
12%
Yr 2
12%
Yr 3
12%
Yr 4
11%
Yr 5
10%
Yr 6
9%
Yr 7
8%
Yr 8
7%
Yr 9
6%
Yr 10
4%
After
0%
Nursing home waiver, Terminal illness waiver
Carrier Ratings
A.M. BestA+
FitchA+
Moody'sA1
Standard & Poor'sA+
Free Comparison Report
Get a personalized Athene Ascent Pro 10 Bonus illustration
See year-by-year projections for your specific age, premium, and income goals.