Fixed Indexed Annuity
Strategic Growth Plus
CL Life
8%
Best Cap
10%
Free W/D
50
States
Free Withdrawal
10%/yr
Available In
50 states
Min Premium
$25,000
Surrender
10 years
Current Rates & Strategies
| Index | Crediting | Cap | Participation | Fixed |
|---|---|---|---|---|
| Morgan Stanley Global Equity Allocator Index | 2-Year | -- | 208% | -- |
| Morgan Stanley Global Equity Allocator Index | Annual | -- | 140% | -- |
| Morningstar Wide Moat Focus Barclays VC 7% Index ER | 2-Year | -- | 100% | -- |
| Morningstar Wide Moat Focus Barclays VC 7% Index ER | Annual | -- | 70% | -- |
| MSCI EAFE Index | Annual | 8% | 100% | -- |
| Nasdaq-100 Index | Annual | 7.85% | 100% | -- |
| Russell 2000 Index | Annual | 8.6% | 100% | -- |
| S&P 500 Dynamic Intraday TCA Index (USD) ER | 2-Year | -- | 96% | -- |
| S&P 500 Dynamic Intraday TCA Index (USD) ER | Annual | -- | 50% | -- |
| S&P 500 Factor Rotator Daily RC2 7% Index (USD) ER | 2-Year | -- | 150% | -- |
| S&P 500 Factor Rotator Daily RC2 7% Index (USD) ER | Annual | -- | 113% | -- |
| S&P 500 Index | Annual | 7.75% | 100% | -- |
| S&P 500 Low Volatility Daily Risk Control 5% USD Total Return Index | 2-Year | -- | 100% | -- |
| S&P MARC 5% Excess Return | 2-Year | -- | 212% | -- |
| S&P MARC 5% Excess Return | Annual | -- | 168% | -- |
| UBS Market Pioneers | 2-Year | -- | 120% | -- |
| UBS Market Pioneers | Annual | -- | 130% | -- |
| UBS Multi Asset Inflation Aware Index | 2-Year | -- | 150% | -- |
| UBS Multi Asset Inflation Aware Index | Annual | -- | 155% | -- |
| Fixed Account | Daily | -- | -- | 3% |
Surrender Schedule
Yr 1
12%
Yr 2
12%
Yr 3
11%
Yr 4
11%
Yr 5
10%
Yr 6
9%
Yr 7
8%
Yr 8
7%
Yr 9
6%
Yr 10
4%
After
0%
Nursing home waiver, Terminal illness waiver
Carrier Ratings
A.M. BestA-
Standard & Poor'sA-
Free Comparison Report
Get a personalized Strategic Growth Plus illustration
See year-by-year projections for your specific age, premium, and income goals.