Fixed Indexed Annuity
PrimePath Pro 10
American Life
7.25%
Best Cap
7%
Free W/D
50
States
Free Withdrawal
7%/yr
Available In
50 states
Min Premium
$20,000
Surrender
10 years
Current Rates & Strategies
| Index | Crediting | Cap | Participation | Fixed |
|---|---|---|---|---|
| Morgan Stanley Dynamic Contribution Index | 2-Year | -- | 285% | -- |
| Morgan Stanley Dynamic Contribution Index | Annual | -- | 120% | -- |
| Morgan Stanley Dynamic Global Index | 2-Year | -- | 240% | -- |
| Morgan Stanley Dynamic Global Index | Annual | -- | 135% | -- |
| S&P 500 Index | Annual | 7.25% | 100% | -- |
| S&P 500 Index | Monthly | 2.2% | 100% | -- |
| S&P 500 Low Volatility Daily Risk Control 5% USD Total Return Index | Annual | -- | 100% | -- |
| S&P Maestro 5 Index Excess Return | 2-Year | -- | 215% | -- |
| S&P Maestro 5 Index Excess Return | Annual | -- | 100% | -- |
| S&P MARC 5% Excess Return | 2-Year | -- | 225% | -- |
| S&P MARC 5% Excess Return | Annual | -- | 100% | -- |
| Fixed Account | Daily | -- | -- | 3.15% |
Surrender Schedule
Yr 1
10%
Yr 2
10%
Yr 3
10%
Yr 4
10%
Yr 5
10%
Yr 6
9%
Yr 7
8%
Yr 8
7%
Yr 9
6%
Yr 10
4%
After
0%
Nursing home waiver
Carrier Ratings
A.M. BestA+
FitchA+
Standard & Poor'sA+
Free Comparison Report
Get a personalized PrimePath Pro 10 illustration
See year-by-year projections for your specific age, premium, and income goals.