Fixed Indexed Annuity
Power Select Plus Income
Corebridge Financial
3.5%
Best Cap
10%
Free W/D
50
States
Free Withdrawal
10%/yr
Available In
50 states
Min Premium
$25,000
Surrender
10 years
Current Rates & Strategies
| Index | Crediting | Cap | Participation | Fixed |
|---|---|---|---|---|
| AB All Market Index | 2-Year | -- | 75% | -- |
| AB All Market Index | Annual | -- | 100% | -- |
| Dimensional US Foundations Index | 2-Year | -- | 75% | -- |
| Dimensional US Foundations Index | Annual | -- | 60% | -- |
| Invesco New Economy Index | Annual | -- | 18% | -- |
| ML Strategic Balanced Index | 2-Year | -- | 100% | -- |
| ML Strategic Balanced Index | Annual | -- | 70% | -- |
| PIMCO Global Optima Index | 2-Year | -- | 44% | -- |
| PIMCO Global Optima Index | Annual | -- | 25% | -- |
| Russell 2000 Index | Annual | -- | 11% | -- |
| S&P 500 Index | 2-Year | -- | 13% | -- |
| S&P 500 Index | Annual | 3.5% | 100% | -- |
| Fixed Account | Daily | -- | -- | 1.55% |
Surrender Schedule
Yr 1
9%
Yr 2
9%
Yr 3
8%
Yr 4
7%
Yr 5
6%
Yr 6
5%
Yr 7
4%
Yr 8
3%
Yr 9
2%
Yr 10
1%
After
0%
Nursing home waiver, RMD waiver, Terminal illness waiver
Carrier Ratings
A.M. BestA
FitchA+
Moody'sA2
Standard & Poor'sA+
Free Comparison Report
Get a personalized Power Select Plus Income illustration
See year-by-year projections for your specific age, premium, and income goals.