Fixed Indexed Annuity
North American Secure Horizon Plus
American Equity Investment Life Insurance Company
7%
Free W/D
43
States
Free Withdrawal
7%/yr
Available In
43 states
Min Premium
$25,000
Surrender
10 years
Current Rates & Strategies
| Index | Crediting | Cap | Participation | Fixed |
|---|---|---|---|---|
| Loomis Sayles Managed Futures 2 Index | 2-Year | -- | 175% | -- |
| Loomis Sayles Managed Futures 2 Index | 3Y | -- | 205% | -- |
| Loomis Sayles Managed Futures 2 Index | 4Y | -- | 235% | -- |
| Loomis Sayles Managed Futures 2 Index | 5Y | -- | 280% | -- |
| Loomis Sayles Managed Futures 2 Index | Annual | -- | 130% | -- |
| NYSE Global Equity Adaptive Rotator Select Index | 2-Year | -- | 100% | -- |
| NYSE Global Equity Adaptive Rotator Select Index | 3Y | -- | 120% | -- |
| NYSE Global Equity Adaptive Rotator Select Index | 4Y | -- | 140% | -- |
| NYSE Global Equity Adaptive Rotator Select Index | 5Y | -- | 140% | -- |
| NYSE Global Equity Adaptive Rotator Select Index | Annual | -- | 70% | -- |
| Research Affiliates Global Multi-Asset Index | 2-Year | -- | 170% | -- |
| Research Affiliates Global Multi-Asset Index | Annual | -- | 110% | -- |
| S&P 500 Low Volatility Daily Risk Control 5% USD Excess Return Index | 2-Year | -- | 150% | -- |
| S&P 500 Low Volatility Daily Risk Control 5% USD Excess Return Index | Annual | -- | 105% | -- |
| S&P PRISM Index ER | 2-Year | -- | 145% | -- |
| S&P PRISM Index ER | 3Y | -- | 140% | -- |
| S&P PRISM Index ER | 4Y | -- | 165% | -- |
| S&P PRISM Index ER | 5Y | -- | 170% | -- |
| S&P PRISM Index ER | Annual | -- | 95% | -- |
| Fixed Account | Annual | -- | -- | -- |
| Fixed Account | Daily | -- | -- | 2.65% |
Surrender Schedule
Yr 1
10%
Yr 2
10%
Yr 3
10%
Yr 4
10%
Yr 5
10%
Yr 6
9%
Yr 7
8%
Yr 8
7%
Yr 9
6%
Yr 10
4%
After
0%
Nursing home waiver
Carrier Ratings
A.M. BestA+
FitchA+
Standard & Poor'sA+
Free Comparison Report
Get a personalized North American Secure Horizon Plus illustration
See year-by-year projections for your specific age, premium, and income goals.